leslie — Hourly Data
LaVern Eldred Farm · Leslie [GLBRC] · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 50.9 | 99.9 | 59.0 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 52.8 | 100.0 | 58.5 | WET | SSW | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 53.9 | 100.0 | 58.1 | WET | SSW | 2.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 53.6 | 100.0 | 58.0 | WET | SSW | 2.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 53.4 | 100.0 | 57.8 | WET | SSW | 2.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 52.9 | 100.0 | 57.7 | WET | SSW | 2.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 53.6 | 100.0 | 57.6 | WET | SSW | 2.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 54.0 | 100.0 | 57.5 | WET | SSW | 2.8 | 0.2 | No value reported (source shows --) |
| 10/12/26 09:00 | 55.4 | 100.0 | 57.5 | WET | SSW | 3.4 | 3.4 | No value reported (source shows --) |
| 10/12/26 10:00 | 58.7 | 97.5 | 57.6 | WET | SSW | 3.7 | 15.4 | No value reported (source shows --) |
| 10/12/26 11:00 | 64.2 | 87.3 | 57.9 | WET | SW | 4.7 | 24.6 | No value reported (source shows --) |
| 10/12/26 12:00 | 69.9 | 76.7 | 58.5 | DRY | SW | 5.8 | 35.6 | No value reported (source shows --) |
| 10/12/26 13:00 | 74.6 | 68.7 | 59.4 | DRY | SW | 6.7 | 45.4 | No value reported (source shows --) |
| 10/12/26 14:00 | 78.5 | 60.6 | 60.4 | DRY | SW | 7.3 | 45.2 | No value reported (source shows --) |
| 10/12/26 15:00 | 81.3 | 53.3 | 61.4 | DRY | SW | 8.6 | 43.7 | No value reported (source shows --) |
| 10/12/26 16:00 | 82.1 | 50.6 | 62.3 | DRY | WSW | 8.6 | 33.9 | No value reported (source shows --) |
| 10/12/26 17:00 | 81.8 | 52.6 | 62.8 | DRY | WSW | 9.0 | 26.2 | No value reported (source shows --) |
| 10/12/26 18:00 | 80.9 | 55.5 | 63.1 | DRY | WSW | 8.5 | 14.3 | No value reported (source shows --) |
| 10/12/26 19:00 | 78.0 | 60.9 | 63.2 | DRY | SW | 5.0 | 2.6 | No value reported (source shows --) |
| 10/12/26 20:00 | 73.2 | 69.6 | 63.1 | DRY | SSW | 3.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 71.2 | 74.0 | 62.7 | DRY | SSW | 3.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 71.7 | 72.2 | 62.5 | DRY | SSW | 4.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 71.8 | 70.7 | 62.3 | DRY | SSW | 4.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 71.8 | 67.4 | 62.2 | DRY | SSW | 5.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 73.0 | 62.3 | 62.1 | DRY | SW | 7.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 02:00 | 73.0 | 62.1 | 62.0 | DRY | WSW | 6.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 71.4 | 66.5 | 62.0 | WET | SW | 5.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 72.4 | 64.1 | 61.9 | DRY | SW | 7.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 71.5 | 69.0 | 61.9 | WET | SW | 8.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 69.6 | 73.2 | 61.9 | DRY | SW | 6.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 68.6 | 75.5 | 61.8 | DRY | SW | 5.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 67.6 | 78.5 | 61.8 | DRY | SW | 5.1 | 0.1 | No value reported (source shows --) |
| 10/13/26 09:00 | 68.3 | 78.4 | 61.7 | DRY | SW | 5.3 | 4.9 | No value reported (source shows --) |
| 10/13/26 10:00 | 71.6 | 73.8 | 61.7 | DRY | WSW | 8.1 | 17.1 | No value reported (source shows --) |
| 10/13/26 11:00 | 73.9 | 71.1 | 62.0 | DRY | WSW | 10.5 | 29.1 | No value reported (source shows --) |
| 10/13/26 12:00 | 76.0 | 68.7 | 62.4 | DRY | WSW | 10.7 | 39.2 | No value reported (source shows --) |
| 10/13/26 13:00 | 77.5 | 65.3 | 62.9 | DRY | W | 12.6 | 44.8 | No value reported (source shows --) |
| 10/13/26 14:00 | 79.1 | 62.0 | 63.6 | DRY | W | 11.9 | 42.2 | No value reported (source shows --) |
| 10/13/26 15:00 | 80.6 | 57.0 | 64.2 | DRY | W | 12.0 | 43.7 | No value reported (source shows --) |
| 10/13/26 16:00 | 81.2 | 54.0 | 64.8 | DRY | W | 10.6 | 36.9 | No value reported (source shows --) |
| 10/13/26 17:00 | 80.6 | 52.1 | 65.2 | DRY | W | 10.6 | 26.6 | No value reported (source shows --) |
| 10/13/26 18:00 | 79.0 | 55.0 | 65.4 | DRY | W | 8.7 | 14.5 | No value reported (source shows --) |
| 10/13/26 19:00 | 75.3 | 61.8 | 65.3 | DRY | WNW | 6.8 | 3.3 | No value reported (source shows --) |
| 10/13/26 20:00 | 70.2 | 74.7 | 65.0 | DRY | NW | 5.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 66.4 | 84.0 | 64.6 | DRY | NNW | 4.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 61.8 | 91.4 | 64.1 | WET | NNW | 0.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 59.2 | 94.4 | 63.6 | WET | WNW | 0.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 57.3 | 97.0 | 63.1 | WET | WSW | 0.7 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 58.4 | 99.1 | 62.7 | WET | WNW | 0.6 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 59.3 | 97.8 | 62.4 | WET | NE | 3.6 | 0.0 | 0.12 |
| 10/14/26 03:00 | 58.1 | 99.2 | 62.3 | WET | NNW | 1.3 | 0.0 | 0.01 |
| 10/14/26 04:00 | 58.1 | 100.0 | 62.1 | WET | SSW | 1.3 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 57.6 | 100.0 | 62.0 | WET | SSE | 1.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 56.9 | 100.0 | 61.8 | WET | NE | 1.2 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 56.0 | 100.0 | 61.7 | WET | NNE | 1.9 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
