pigeon — Daily Data
Leipprandt Farms · Pigeon
Showing 74 of 74 rows
| Date | Air max°F | Air min°F | Soil max°F | Soil min°F | Precipin | Avg RH% | Windmi/day | Solarly/day | PETin/day |
|---|---|---|---|---|---|---|---|---|---|
| 08/01/26 | 72.7 | 67.1 | 74.5 | 71.1 | 0.04 | 91.6 | 111.4 | 166.0 | 0.055 |
| 08/02/26 | 75.7 | 60.4 | 73.1 | 69.7 | 0.03 | 89.5 | 127.7 | 333.3 | 0.096 |
| 08/03/26 | 80.2 | 50.7 | 74.5 | 66.2 | No value reported (source shows --) | 70.4 | 47.1 | 619.2 | 0.186 |
| 08/04/26 | 85.1 | 54.1 | 76.1 | 67.2 | No value reported (source shows --) | 69.1 | 102.6 | 579.3 | 0.196 |
| 08/05/26 | 80.7 | 57.4 | 73.0 | 68.7 | No value reported (source shows --) | 82.0 | 66.2 | 272.8 | 0.097 |
| 08/06/26 | 77.4 | 65.6 | 73.8 | 70.0 | 0.02 | 88.5 | 60.7 | 332.0 | 0.102 |
| 08/07/26 | 85.9 | 63.2 | 76.3 | 69.5 | No value reported (source shows --) | 83.9 | 66.7 | 440.6 | 0.143 |
| 08/08/26 | 84.7 | 58.6 | 77.0 | 70.8 | No value reported (source shows --) | 79.3 | 102.2 | 563.5 | 0.179 |
| 08/09/26 | 79.5 | 54.1 | 73.3 | 68.6 | No value reported (source shows --) | 79.1 | 57.5 | 345.0 | 0.117 |
| 08/10/26 | 83.0 | 64.5 | 76.2 | 69.3 | No value reported (source shows --) | 82.6 | 74.6 | 481.4 | 0.152 |
| 08/11/26 | 83.2 | 56.3 | 75.5 | 69.6 | No value reported (source shows --) | 79.6 | 33.9 | 449.6 | 0.142 |
| 08/12/26 | 82.8 | 60.4 | 75.4 | 69.7 | 0.04 | 81.3 | 44.1 | 438.1 | 0.142 |
| 08/13/26 | 83.2 | 56.3 | 74.6 | 68.8 | No value reported (source shows --) | 77.0 | 31.2 | 448.4 | 0.146 |
| 08/14/26 | 78.8 | 56.7 | 74.9 | 68.7 | No value reported (source shows --) | 78.0 | 79.3 | 539.8 | 0.168 |
| 08/15/26 | 85.5 | 51.9 | 75.6 | 67.3 | No value reported (source shows --) | 73.8 | 64.6 | 540.5 | 0.181 |
| 08/16/26 | 85.4 | 66.6 | 76.2 | 71.0 | No value reported (source shows --) | 85.3 | 116.0 | 318.7 | 0.108 |
| 08/17/26 | 81.2 | 61.2 | 75.8 | 70.4 | No value reported (source shows --) | 71.7 | 89.4 | 430.2 | 0.139 |
| 08/18/26 | 83.9 | 55.3 | 74.6 | 68.5 | No value reported (source shows --) | 71.6 | 125.8 | 388.0 | 0.153 |
| 08/19/26 | 78.6 | 53.4 | 75.4 | 70.3 | No value reported (source shows --) | 67.1 | 59.4 | 494.3 | 0.154 |
| 08/20/26 | 78.7 | 50.1 | 74.3 | 67.0 | No value reported (source shows --) | 69.9 | 71.3 | 521.9 | 0.170 |
| 08/21/26 | 83.6 | 52.3 | 74.2 | 66.9 | 0.32 | 65.6 | 102.8 | 413.7 | 0.166 |
| 08/22/26 | 70.8 | 57.5 | 71.0 | 67.4 | 1.02 | 88.9 | 60.0 | 133.2 | 0.043 |
| 08/23/26 | 74.5 | 57.3 | 69.9 | 65.6 | 0.01 | 71.0 | 202.5 | 460.8 | 0.153 |
| 08/24/26 | 70.6 | 57.2 | 67.1 | 64.4 | 0.13 | 82.2 | 108.0 | 155.1 | 0.059 |
| 08/25/26 | 78.7 | 53.2 | 71.3 | 64.0 | No value reported (source shows --) | 79.5 | 44.7 | 485.1 | 0.141 |
| 08/26/26 | 78.8 | 59.1 | 71.3 | 65.9 | 0.08 | 81.3 | 129.7 | 341.0 | 0.115 |
| 08/27/26 | 78.3 | 61.1 | 72.2 | 66.8 | 0.01 | 82.5 | 71.2 | 419.9 | 0.125 |
| 08/28/26 | 75.7 | 50.0 | 70.8 | 65.0 | No value reported (source shows --) | 71.6 | 39.1 | 486.9 | 0.140 |
| 08/29/26 | 80.9 | 57.4 | 70.7 | 65.8 | No value reported (source shows --) | 73.5 | 95.5 | 349.4 | 0.125 |
| 08/30/26 | 70.6 | 63.4 | 69.3 | 67.4 | 0.61 | 93.5 | 101.0 | 54.8 | 0.025 |
| 08/31/26 | 79.8 | 67.3 | 71.0 | 67.7 | 0.75 | 89.3 | 108.0 | 156.6 | 0.056 |
| 09/01/26 | 90.7 | 67.0 | 75.8 | 68.4 | No value reported (source shows --) | 85.5 | 60.0 | 458.0 | 0.150 |
| 09/02/26 | 85.7 | 68.0 | 75.6 | 72.4 | No value reported (source shows --) | 87.1 | 69.4 | 282.9 | 0.095 |
| 09/03/26 | 79.8 | 64.8 | 73.6 | 71.1 | No value reported (source shows --) | 91.3 | 42.7 | 227.3 | 0.068 |
| 09/04/26 | 77.4 | 65.0 | 73.4 | 70.2 | No value reported (source shows --) | 89.0 | 67.4 | 216.6 | 0.071 |
| 09/05/26 | 76.9 | 56.1 | 73.8 | 69.4 | No value reported (source shows --) | 81.4 | 95.9 | 478.2 | 0.139 |
| 09/06/26 | 74.8 | 53.2 | 72.3 | 66.8 | No value reported (source shows --) | 84.8 | 76.0 | 491.6 | 0.136 |
| 09/07/26 | 76.9 | 49.5 | 71.3 | 65.3 | No value reported (source shows --) | 81.9 | 41.5 | 466.3 | 0.135 |
| 09/08/26 | 81.2 | 54.3 | 71.4 | 65.8 | No value reported (source shows --) | 81.1 | 56.3 | 351.2 | 0.115 |
| 09/09/26 | 78.7 | 68.1 | 71.3 | 69.0 | No value reported (source shows --) | 84.8 | 158.6 | 188.9 | 0.072 |
| 09/10/26 | 75.4 | 54.0 | 70.2 | 67.1 | No value reported (source shows --) | 78.7 | 67.8 | 314.6 | 0.099 |
| 09/11/26 | 76.5 | 46.4 | 69.1 | 63.5 | No value reported (source shows --) | 78.5 | 48.6 | 469.1 | 0.134 |
| 09/12/26 | 82.2 | 55.5 | 70.0 | 64.6 | No value reported (source shows --) | 77.3 | 110.8 | 395.7 | 0.129 |
| 09/13/26 | 73.7 | 56.3 | 69.2 | 65.9 | No value reported (source shows --) | 69.0 | 120.7 | 354.7 | 0.124 |
| 09/14/26 | 68.8 | 51.7 | 66.6 | 63.0 | No value reported (source shows --) | 66.6 | 80.8 | 457.6 | 0.122 |
| 09/15/26 | 70.4 | 56.3 | 65.8 | 63.2 | No value reported (source shows --) | 86.2 | 177.3 | 137.2 | 0.050 |
| 09/16/26 | 68.0 | 54.4 | 67.1 | 64.4 | No value reported (source shows --) | 82.5 | 109.7 | 318.8 | 0.088 |
| 09/17/26 | 69.3 | 52.1 | 66.3 | 64.0 | No value reported (source shows --) | 84.8 | 71.5 | 184.1 | 0.060 |
| 09/18/26 | 68.6 | 50.1 | 65.0 | 61.8 | No value reported (source shows --) | 78.9 | 130.2 | 300.4 | 0.089 |
| 09/19/26 | 65.0 | 54.4 | 64.0 | 61.8 | No value reported (source shows --) | 81.3 | 74.7 | 122.7 | 0.043 |
| 09/20/26 | 66.9 | 57.5 | 65.0 | 62.9 | No value reported (source shows --) | 81.6 | 140.7 | 217.3 | No value reported (source shows ---) |
| 09/21/26 | 59.7 | 49.9 | 63.3 | 60.6 | No value reported (source shows --) | 70.6 | 224.1 | 290.2 | No value reported (source shows ---) |
| 09/22/26 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows ---) |
| 09/23/26 | 68.7 | 47.4 | 63.1 | 57.3 | No value reported (source shows --) | 73.2 | 157.0 | 414.7 | 0.118 |
| 09/24/26 | 70.6 | 46.5 | 63.8 | 57.8 | No value reported (source shows --) | 69.8 | 100.1 | 425.3 | 0.125 |
| 09/25/26 | 65.7 | 40.4 | 61.1 | 56.9 | No value reported (source shows --) | 76.8 | 55.6 | 259.4 | 0.079 |
| 09/26/26 | 68.7 | 39.2 | 61.7 | 55.3 | No value reported (source shows --) | 81.5 | 84.6 | 414.9 | 0.110 |
| 09/27/26 | 70.0 | 44.5 | 62.6 | 56.2 | No value reported (source shows --) | 86.9 | 94.3 | 398.9 | 0.102 |
| 09/28/26 | 72.9 | 49.5 | 63.2 | 57.1 | No value reported (source shows --) | 79.4 | 75.4 | 394.9 | 0.109 |
| 09/29/26 | 77.3 | 42.9 | 63.5 | 56.8 | No value reported (source shows --) | 76.2 | 58.8 | 375.2 | 0.114 |
| 09/30/26 | 69.3 | 58.9 | 62.2 | 60.2 | No value reported (source shows --) | 80.2 | 163.7 | 103.3 | 0.054 |
| 10/01/26 | 68.4 | 60.0 | 63.4 | 61.4 | 1.24 | 97.0 | 155.2 | 64.7 | 0.020 |
| 10/02/26 | 64.5 | 53.6 | 62.5 | 59.9 | 0.04 | 68.5 | 180.1 | 361.5 | 0.109 |
| 10/03/26 | 61.4 | 40.5 | 61.4 | 56.9 | No value reported (source shows --) | 75.9 | 71.5 | 388.7 | 0.093 |
| 10/04/26 | 67.4 | 47.4 | 60.8 | 57.1 | 0.03 | 75.2 | 216.6 | 359.0 | 0.105 |
| 10/05/26 | 60.7 | 43.4 | 59.0 | 56.2 | No value reported (source shows --) | 65.0 | 193.8 | 365.1 | 0.103 |
| 10/06/26 | 66.1 | 36.7 | 57.8 | 53.7 | No value reported (source shows --) | 75.0 | 124.0 | 232.6 | 0.082 |
| 10/07/26 | 73.7 | 51.2 | 60.2 | 56.1 | No value reported (source shows --) | 62.0 | 228.4 | 346.1 | 0.142 |
| 10/08/26 | 66.5 | 46.3 | 58.9 | 56.1 | No value reported (source shows --) | 67.4 | 168.2 | 349.8 | 0.112 |
| 10/09/26 | 67.5 | 41.4 | 58.8 | 54.2 | No value reported (source shows --) | 75.2 | 111.7 | 345.2 | 0.089 |
| 10/10/26 | 74.5 | 48.0 | 59.8 | 55.4 | No value reported (source shows --) | 70.3 | 199.1 | 247.1 | 0.107 |
| 10/11/26 | 67.7 | 50.6 | 60.9 | 56.8 | No value reported (source shows --) | 84.5 | 119.9 | 177.2 | 0.059 |
| 10/12/26 | 84.9 | 55.1 | 62.6 | 57.9 | No value reported (source shows --) | 77.0 | 174.2 | 296.3 | 0.114 |
| 10/13/26 | 79.6 | 58.8 | 64.5 | 60.2 | 0.14 | 81.4 | 241.9 | 303.9 | 0.112 |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Reference Potential Evapotranspiration (PET) is estimated based on FAO Penman-Monteith equation (see: http://www.fao.org/docrep/X0490E/X0490E00.HTM for more information)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
