pigeon — Hourly Data
Leipprandt Farms · Pigeon · EDT
Showing 54 of 54 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 56.9 | 96.5 | 59.1 | WET | SW | 4.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 55.9 | 97.4 | 58.9 | WET | SW | 4.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 56.2 | 97.6 | 58.7 | WET | SW | 5.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 56.6 | 97.2 | 58.5 | WET | SW | 6.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 56.2 | 97.2 | 58.4 | WET | SW | 5.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 56.1 | 97.4 | 58.3 | WET | SW | 6.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 55.9 | 97.4 | 58.2 | WET | SW | 5.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 56.5 | 97.0 | 58.0 | WET | SSW | 6.9 | 0.6 | No value reported (source shows --) |
| 10/12/26 09:00 | 58.0 | 95.3 | 58.0 | WET | SSW | 7.9 | 5.2 | No value reported (source shows --) |
| 10/12/26 10:00 | 59.6 | 92.8 | 58.0 | WET | SSW | 9.3 | 8.7 | No value reported (source shows --) |
| 10/12/26 11:00 | 63.5 | 84.9 | 58.2 | DRY | SW | 11.2 | 28.2 | No value reported (source shows --) |
| 10/12/26 12:00 | 68.1 | 73.2 | 58.5 | DRY | SW | 12.3 | 38.6 | No value reported (source shows --) |
| 10/12/26 13:00 | 72.7 | 62.6 | 58.9 | DRY | SW | 11.7 | 43.3 | No value reported (source shows --) |
| 10/12/26 14:00 | 76.6 | 55.9 | 59.6 | DRY | WSW | 10.1 | 47.6 | No value reported (source shows --) |
| 10/12/26 15:00 | 80.5 | 49.4 | 60.4 | DRY | WSW | 10.7 | 45.5 | No value reported (source shows --) |
| 10/12/26 16:00 | 82.7 | 45.9 | 61.2 | DRY | WSW | 10.1 | 37.8 | No value reported (source shows --) |
| 10/12/26 17:00 | 84.0 | 43.4 | 61.8 | DRY | SW | 9.2 | 27.6 | No value reported (source shows --) |
| 10/12/26 18:00 | 82.0 | 44.1 | 62.3 | DRY | WSW | 8.0 | 11.1 | No value reported (source shows --) |
| 10/12/26 19:00 | 78.5 | 50.5 | 62.5 | DRY | SW | 7.8 | 2.1 | No value reported (source shows --) |
| 10/12/26 20:00 | 77.4 | 54.8 | 62.5 | DRY | SW | 7.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 74.1 | 61.8 | 62.4 | DRY | SW | 2.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 69.6 | 73.1 | 62.3 | DRY | W | 5.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 63.9 | 88.9 | 62.2 | DRY | NNW | 3.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 62.7 | 92.7 | 62.0 | DRY | N | 3.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 61.4 | 97.5 | 61.8 | WET | NNE | 4.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 02:00 | 60.6 | 98.7 | 61.4 | WET | NNE | 3.7 | 0.0 | 0.12 |
| 10/13/26 03:00 | 60.7 | 98.7 | 61.1 | WET | NE | 3.7 | 0.1 | 0.01 |
| 10/13/26 04:00 | 60.3 | 98.6 | 60.9 | WET | E | 4.7 | 0.1 | No value reported (source shows --) |
| 10/13/26 05:00 | 60.7 | 98.6 | 60.7 | WET | SE | 3.3 | 0.0 | 0.01 |
| 10/13/26 06:00 | 60.5 | 98.7 | 60.7 | WET | SE | 2.0 | 0.1 | No value reported (source shows --) |
| 10/13/26 07:00 | 63.7 | 94.3 | 60.5 | WET | S | 5.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 64.9 | 88.5 | 60.4 | WET | SSW | 5.8 | 0.2 | No value reported (source shows --) |
| 10/13/26 09:00 | 65.8 | 87.4 | 60.3 | DRY | SW | 6.4 | 6.1 | No value reported (source shows --) |
| 10/13/26 10:00 | 70.6 | 76.4 | 60.6 | DRY | SW | 11.0 | 18.4 | No value reported (source shows --) |
| 10/13/26 11:00 | 73.2 | 70.7 | 61.0 | DRY | WSW | 11.2 | 29.3 | No value reported (source shows --) |
| 10/13/26 12:00 | 74.8 | 69.3 | 61.4 | DRY | WSW | 14.2 | 39.0 | No value reported (source shows --) |
| 10/13/26 13:00 | 76.6 | 68.6 | 61.9 | DRY | WSW | 14.0 | 45.3 | No value reported (source shows --) |
| 10/13/26 14:00 | 78.2 | 66.2 | 62.6 | DRY | WSW | 14.6 | 46.9 | No value reported (source shows --) |
| 10/13/26 15:00 | 78.2 | 64.2 | 63.3 | DRY | W | 15.7 | 43.6 | No value reported (source shows --) |
| 10/13/26 16:00 | 77.5 | 62.6 | 63.9 | DRY | WNW | 16.6 | 36.6 | No value reported (source shows --) |
| 10/13/26 17:00 | 73.0 | 67.7 | 64.3 | DRY | WNW | 17.8 | 26.4 | No value reported (source shows --) |
| 10/13/26 18:00 | 68.9 | 71.4 | 64.5 | DRY | WNW | 16.7 | 10.8 | No value reported (source shows --) |
| 10/13/26 19:00 | 66.8 | 76.0 | 64.3 | DRY | WNW | 13.9 | 1.0 | No value reported (source shows --) |
| 10/13/26 20:00 | 64.5 | 80.9 | 64.0 | DRY | WNW | 10.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 62.3 | 80.5 | 63.7 | DRY | NW | 12.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 60.6 | 78.6 | 63.4 | DRY | NW | 13.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 59.8 | 78.8 | 62.9 | DRY | NNW | 11.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 59.3 | 80.3 | 62.5 | DRY | NNW | 9.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 58.7 | 82.5 | 62.2 | DRY | NNW | 9.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 57.4 | 84.9 | 61.9 | DRY | NNW | 9.5 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 56.8 | 83.2 | 61.6 | DRY | NNW | 7.2 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 55.5 | 85.4 | 61.4 | DRY | N | 4.4 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 55.6 | 81.5 | 61.1 | DRY | NNW | 6.9 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 55.0 | 80.9 | 60.8 | DRY | NW | 6.8 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
